DOB 11/09/20
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) DTOWN AND TITANS PUMA | MACHOBEAR II | EK’S MACHOBUCK | SUPER KENNEL’S 357 |
SOUTHERN KENNELS MACHA | |||
OVERLOAD KENNELS SAPHIRE | LATIN FORCE KENNELS BARRACUDA | ||
AIRTIGHT’S LIL KIM | |||
TITAN KENNELS ARTEMIS | FREEDOMBORN KENNELS MAX | EK’S MACHOBUCK | |
SOUTHERN KENNELS JENNIFER | |||
FREEDOMBORN KENNELS LITTLE MISS BEAST | GAME BLOOD KENNELS AWESOME BEAST | ||
ANT318’S APRICOT | |||
(Dam) TITAN KENNELS MS. BLITZ | DTOWN AND TITANS PUMA | MACHOBEAR II | EK’S MACHOBUCK |
OVERLOAD KENNELS SAPHIRE | |||
TITAN KENNELS ARTEMIS | FREEDOMBORN KENNELS MAX | ||
FREEDOMBORN KENNELS LITTLE MISS BEAST | |||
TITAN KENNELS BLITZ | MR MACHOBUCK | EK’S MACHOBUCK | |
MISS SUPERBUCK | |||
FLAME | JOE D’S RED PIRATE | ||
DVN’S MISS BLITZ |