DOB: 6/26/2022
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) DTOWN AND TITANS PUMA ( | MACHOBEAR II | EK’S MACHOBUCK | SUPER KENNEL’S 357 |
SOUTHERN KENNELS MACHA | |||
OVERLOAD KENNELS SAPHIRE | LATIN FORCE KENNELS BARRACUDA | ||
AIRTIGHT’S LIL KIM | |||
TITAN KENNELS ARTEMIS | FREEDOMBORN KENNELS MAX | EK’S MACHOBUCK | |
SOUTHERN KENNELS JENNIFER | |||
FREEDOMBORN KENNELS LITTLE MISS BEAST | GAME BLOOD KENNELS AWESOME BEAST | ||
ANT318’S APRICOT | |||
(Dam) TITAN KENNELS BLITZ | MR MACHOBUCK | EK’S MACHOBUCK | SUPER KENNELS 357 |
SOUTHERN KENNELS MACHA | |||
MISS SUPERBUCK | SUPER KENNELS CH 357 ( | ||
STONE CITY KENNELS UGLY | |||
FLAME | JOE D’S RED PIRATE | HOLLINGSWORTHS PRINCE | |
WILDSIDES PEPPERMINT PATTY | |||
DVN’S MISS BLITZ | DVN’S BLITZ | ||
DVN’S SPICE |