4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) JOE D’S RED PIRATE | HOLLINGSWORTH’S PRINCE | ARIZONA COLE | CH THRIFT’S BOBBY JR |
PATRICK’S BILLY II | |||
M&D’S PACER | PATRICK’S LITTLE TATER | ||
PATRICK’S RED LADY | |||
WILDSIDE’S PEPPERMINT PATTY | GARNER’S PADDY | PATRICK’S GOLDEN BOY | |
PATRICK’S PINKY II | |||
HOLLINGSWORTH’S RUBY | GARNER’S PADDY | ||
PATRICK’S LADY IN RED | |||
(Dam) TITAN KENNEL’S RED BABY | JOE D’S RED PIRATE | HOLLINGSWORTH’S PRINCE | ARIZONA COLE |
M&D’S PACER | |||
WILDSIDE’S PEPPERMINT PATTY | GARNER’S PADDY | ||
HOLLINGSWORTH’S RUBY | |||
DVN’S MISS BLITZ | DVN’S BLITZ | AYCART & RED TIDE KENNELS’ CRASH | |
DVN NASTY | |||
DVN’S SPICE | AYCART & RED TIDE KENNELS’ CRASH | ||
DVN NASTY |