4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) SDJ GR CH DTOWN’S MACHOBUCK ROM | CH. SUPER KENNELS’ .357 (ROM) | CH. UNTOUCHABLES’ BUTKUS (ROM) | GR. CH. STP’S BUCK (ROM) |
RATLIFF’S DAISY MAE ROM | |||
WILDSIDE’S MISS LEAKY (ROM) | GR. CH. STP’S BUCK (ROM) | ||
RATLIFF’S DAISY MAE ROM | |||
SOUTHERN KENNEL’S MACHA P.O.R | GR. CH. AYCARTS MAYDAY (ROM) | GR CH TANT’S YELLOW ROM | |
HOLLINGSWORTH’S DOLLY ROM | |||
SCK’S BLONDIE (POR) | GR CH S.T.P.’S BUCK ROM | ||
SCK’S AWESOME BABY ROM | |||
(Dam) CH 2800 KENNELS’ REBA GIRL | RBJBTKNLS MR. MACHOBUCK | EK’S MACHOBUCK | CH SUPER KENNEL’S 357 ROM |
SOUTHERN KENNELS MACHA | |||
EK’S MISS SUPERBUCK | CH SUPER KENNEL’S 357 ROM | ||
STONE CITY KENNEL’S UGLY | |||
SUPER KENNEL’S(2800 KNLS) NIGHT TRAIN | SUPER KENNEL’S LUTHER JR. P.O.R. | CH S.T.P.’S LUTHER ROM | |
ABLIZINS LADY IN RED | |||
CH SUPER KENNEL’S REBA | CH. GRAVESTONE’S COCHISE | ||
GRAY’S CLARABELLE |